Childrens Size Chart
Treasure Box Kids childrens size chart provides an additional reference to use when deciding which size will best fit you child. Exact measurements are on each item page in our store. These size charts are for infants, toddlers, children and girls plus size. Size charts are a general guideline for children's clothing sizes. Measure your child for the most accurate fit.
How to Measure Your Child Tips When Ordering
Children's Size Chart |
| Infants | Weight | Height |
| 3-6 Months | 12-16 Pounds | 22-24 Inches |
| 6-9 Months | 16-18 Pounds | 24-25 Inches |
| 12 Months | 18-20 Pounds | 25-27 Inches |
| 18 Months | 20-24 Pounds | 27-30 Inches |
| 24 Months | 24-30 Pounds | 30-33 Inches |
| Toddlers | Weight | Height |
| 2 Toddler | 26-30 Pounds | 33-34 Inches |
| 3 Toddler | 28-32 Pounds | 35-36 Inches |
| 4 Toddler | 32-36 Pounds | 37-38 Inches |
| Boys and Girls | Weight | Height |
| 4 | 35-39 Pounds | 39 Inches |
| 5 | 37-41 Pounds | 42 Inches |
| 6 | 40-45 Pounds | 45 Inches |
| Girls 6X | 44-50 Pounds | 47 Inches |
| Boys 7 | 60 Pounds | 49 Inches |
| Plus Size Girls | Waist | Height | Hips | Bust |
| 7 | 22 1/2 - 23 | 50 - 51 1/2 | 27 1/2 - 28 | 25 1/2 - 26 1/2 |
| 8 | 23 - 23 1/2 | 52 - 53 1/242 | 28 - 29 | 26 1/2 - 27 1/2 |
| 10 | 24 - 24 1/2 | 54 - 55 1/2 | 29 1/2 - 30 1/2 | 28 - 29 |
| 12 | 25 - 25 1/2 | 56 - 58 | 31 - 32 1/2 | 29 1/2 - 30 1/2 |
| 14 | 27 - 27 1/2 | 58 1/2 - 60 1/2 | 33 - 34 1/2 | 31 - 32 |
Children's Sock Size Chart |
| U S Shoe Size | Age | Sock Size |
| 1-4 | 6-12 Months | 4-5 1/2 |
| 4-8 | 1-3 Years | 5-6 1/2 |
| 7-11 | 3-5 Years | 6-7 1/2 |
| 10-2 | 5-9 Years | 7-8 1/2 |





