Treasure Box Kids shipping rates chart for domestic and international shipments.
Domestic Shipping
|
Order Value | Shipping Rate |
$0.00 - $12.99 | $4.50 |
$13.00 - 24.99 | $6.50 |
$25.00 - $49.99 | $8.50 |
$50.00 - $75.00 | $10.50 |
$75.01 - Up | $12.50 |
Express Mail |
Order Value | Shipping Rate |
$0.00 - $24.99 | $24.50 |
$25.00 - $49.99 | $28.50 |
$50.00 - Up | $35.00 |
|
CANADA |
Order Value | Shipping Rate |
$0.00 - $12.99 | $6.50 |
$13.00 - $24.99 | $8.50 |
$25.00 - $49.99 | $14.50 |
$50.00-$100.00 | $18.50 |
$100.00 - Up | $22.50 |
Europe Asia Australia and all other countries we ship |
Order Value | Shipping Rate |
$0.00 - $12.99 | $11.50 |
$13.00 - $24.99 | $11.50 |
$25.00 - $49.99 | $16.00 |
$50.00-$100.00 | $22.00 |
$100.00 - Up | $24.99 |